|
7 月之前 | |
---|---|---|
Nats | 7 月之前 | |
conf | 1 年之前 | |
controllers | 7 月之前 | |
lib | 1 年之前 | |
logs | 1 年之前 | |
models | 8 月之前 | |
routers | 7 月之前 | |
static | 2 年之前 | |
tests | 2 年之前 | |
.gitignore | 2 年之前 | |
ColdVerify_local.go | 1 年之前 | |
README.md | 2 年之前 | |
Z_Build.bat | 2 年之前 | |
go.mod | 1 年之前 | |
go.sum | 1 年之前 | |
nohup.out | 2 年之前 | |
run.sh | 2 年之前 |
可在命令中添加 column-statistics=0 参数。因 MySQL 数据库早期版本 information_schema 数据库中没有名为 COLUMN_STATISTICS 的数据表,新版 mysqldump 默认启用,我们可以通过此命令禁用它。
mysqldump 命令参数大全 https://blog.csdn.net/piaoranyuji/article/details/116193100