浏览代码

数据补漏

huangyan 2 月之前
父节点
当前提交
242b6c6ebb
共有 3 个文件被更改,包括 384 次插入1 次删除
  1. 282 0
      log.txt
  2. 2 1
      main.go
  3. 100 0
      service/test.go

+ 282 - 0
log.txt

@@ -0,0 +1,282 @@
+earlyWarningSystem2024/09/12 {1 58997 2024-06-17 12:16:25 5.90 58.90 {107.58422088623,26.271993637085 true} 2024-06-17 11:53:36}
+earlyWarningSystem2024/09/12 {1 58997 2024-06-18 08:38:51 5.50 60.40 {107.58379364014,26.273128509521 true} 2024-06-18 08:08:53}
+earlyWarningSystem2024/09/12 {1 58997 2024-06-18 13:24:36 4.80 66.70 {107.58379364014,26.273128509521 true} 2024-06-18 12:54:38}
+earlyWarningSystem2024/09/12 {1 58997 2024-06-18 18:55:00 5.70 63.70 {107.58379364014,26.273128509521 true} 2024-06-18 18:25:11}
+earlyWarningSystem2024/09/12 {1 58997 2024-06-18 19:59:51 4.40 68.00 {107.58379364014,26.273128509521 true} 2024-06-18 19:30:01}
+earlyWarningSystem2024/09/12 {1 58997 2024-06-18 20:35:44 5.50 63.90 {107.58379364014,26.273128509521 true} 2024-06-18 20:05:47}
+earlyWarningSystem2024/09/12 {1 58997 2024-06-19 14:06:00 5.60 61.20 {107.58379364014,26.273128509521 true} 2024-06-19 13:36:09}
+earlyWarningSystem2024/09/12 {1 58997 2024-06-19 18:47:51 6.00 64.70 {107.58379364014,26.273128509521 true} 2024-06-19 18:17:53}
+earlyWarningSystem2024/09/12 {1 58997 2024-06-20 07:57:35 5.80 61.80 {107.58379364014,26.273128509521 true} 2024-06-20 07:27:37}
+earlyWarningSystem2024/09/12 {1 58997 2024-06-20 10:34:43 5.70 62.40 {107.58379364014,26.273128509521 true} 2024-06-20 10:04:45}
+earlyWarningSystem2024/09/12 {1 58997 2024-06-20 17:36:00 4.80 62.30 {107.58379364014,26.273128509521 true} 2024-06-20 17:06:01}
+earlyWarningSystem2024/09/12 {1 58997 2024-06-21 08:12:00 5.20 62.80 {107.58379364014,26.273128509521 true} 2024-06-21 07:42:11}
+earlyWarningSystem2024/09/12 {1 58997 2024-06-21 09:49:24 5.80 63.90 {107.58379364014,26.273128509521 true} 2024-06-21 09:19:34}
+earlyWarningSystem2024/09/12 {1 58997 2024-06-24 18:59:49 5.00 64.40 {107.58379364014,26.273128509521 true} 2024-06-24 18:29:50}
+earlyWarningSystem2024/09/12 {1 58997 2024-06-24 21:46:00 5.40 63.70 {107.58379364014,26.273128509521 true} 2024-06-24 21:16:03}
+earlyWarningSystem2024/09/12 {1 58997 2024-06-25 08:47:09 5.60 61.80 {107.58379364014,26.273128509521 true} 2024-06-25 08:17:10}
+earlyWarningSystem2024/09/12 {1 58997 2024-06-25 13:53:58 4.30 63.00 {107.58379364014,26.273128509521 true} 2024-06-25 13:23:59}
+earlyWarningSystem2024/09/12 {1 58997 2024-06-25 19:41:53 5.50 63.50 {107.58379364014,26.273128509521 true} 2024-06-25 19:11:54}
+earlyWarningSystem2024/09/12 {1 58997 2024-06-26 08:15:00 5.70 62.80 {107.58379364014,26.273128509521 true} 2024-06-26 07:45:04}
+earlyWarningSystem2024/09/12 {1 58997 2024-06-26 09:40:50 5.70 63.90 {107.58379364014,26.273128509521 true} 2024-06-26 09:10:59}
+earlyWarningSystem2024/09/12 {1 58997 2024-06-26 17:51:27 5.60 66.50 {107.58379364014,26.273128509521 true} 2024-06-26 17:21:37}
+earlyWarningSystem2024/09/12 {1 58997 2024-06-27 07:59:04 5.50 64.20 {107.58379364014,26.273128509521 true} 2024-06-27 07:29:14}
+earlyWarningSystem2024/09/12 {1 58997 2024-06-27 10:22:28 5.60 63.40 {107.58379364014,26.273128509521 true} 2024-06-27 09:52:30}
+earlyWarningSystem2024/09/12 {1 58997 2024-06-27 16:53:00 5.70 64.10 {107.58379364014,26.273128509521 true} 2024-06-27 16:23:05}
+earlyWarningSystem2024/09/12 {1 58997 2024-06-28 08:34:20 5.30 64.70 {107.58379364014,26.273128509521 true} 2024-06-28 08:04:21}
+earlyWarningSystem2024/09/12 {1 58997 2024-06-28 14:24:38 6.10 64.50 {107.58379364014,26.273128509521 true} 2024-06-28 13:54:39}
+earlyWarningSystem2024/09/12 {1 58997 2024-06-29 13:25:00 5.00 60.60 {107.58379364014,26.273128509521 true} 2024-06-29 12:55:05}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-01 18:06:42 5.80 63.00 {107.58379364014,26.273128509521 true} 2024-07-01 17:36:43}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-02 08:19:07 5.60 61.50 {107.58379364014,26.273128509521 true} 2024-07-02 07:49:09}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-02 10:43:59 6.00 63.00 {107.58379364014,26.273128509521 true} 2024-07-02 10:14:01}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-02 11:38:41 5.20 64.10 {107.58379364014,26.273128509521 true} 2024-07-02 11:08:42}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-02 20:09:00 5.20 77.90 {107.58379364014,26.273128509521 true} 2024-07-02 19:39:05}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-02 21:27:39 5.90 65.30 {107.58379364014,26.273128509521 true} 2024-07-02 20:57:48}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-03 08:34:30 5.90 62.90 {107.58379364014,26.273128509521 true} 2024-07-03 08:04:32}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-03 10:33:45 5.90 63.50 {107.58379364014,26.273128509521 true} 2024-07-03 10:03:47}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-03 14:34:00 4.80 65.00 {107.58379364014,26.273128509521 true} 2024-07-03 14:04:10}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-03 18:27:28 5.60 65.60 {107.58379364014,26.273128509521 true} 2024-07-03 17:57:37}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-03 19:58:00 5.70 65.10 {107.58379364014,26.273128509521 true} 2024-07-03 19:28:04}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-04 07:37:03 5.80 63.60 {107.58379364014,26.273128509521 true} 2024-07-04 07:07:04}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-04 09:55:31 5.60 62.40 {107.58379364014,26.273128509521 true} 2024-07-04 09:25:32}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-08 19:26:29 5.40 62.90 {107.58379364014,26.273128509521 true} 2024-07-08 18:56:31}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-09 08:39:08 6.00 60.50 {107.58379364014,26.273128509521 true} 2024-07-09 08:09:10}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-09 09:12:13 6.20 61.70 {107.58379364014,26.273128509521 true} 2024-07-09 08:42:15}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-09 14:55:19 4.70 64.20 {107.58379364014,26.273128509521 true} 2024-07-09 14:25:21}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-10 08:55:00 5.90 60.90 {107.58379364014,26.273128509521 true} 2024-07-10 08:25:04}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-12 08:00:00 5.90 60.30 {107.58379364014,26.273128509521 true} 2024-07-12 07:30:10}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-12 13:54:00 4.60 61.90 {107.58379364014,26.273128509521 true} 2024-07-12 13:24:12}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-15 17:33:09 6.20 60.30 {107.58379364014,26.273128509521 true} 2024-07-15 17:03:11}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-16 09:58:42 5.90 60.90 {107.58379364014,26.273128509521 true} 2024-07-16 09:28:43}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-16 11:48:53 5.90 60.80 {107.58379364014,26.273128509521 true} 2024-07-16 11:18:55}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-16 13:02:32 5.50 64.50 {107.58379364014,26.273128509521 true} 2024-07-16 12:32:33}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-16 14:03:00 5.60 74.00 {107.58379364014,26.273128509521 true} 2024-07-16 13:33:07}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-16 14:45:15 5.80 62.90 {107.58379364014,26.273128509521 true} 2024-07-16 14:15:17}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-16 20:31:43 5.20 66.50 {107.58379364014,26.273128509521 true} 2024-07-16 20:01:52}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-17 02:32:00 5.90 57.30 {107.58379364014,26.273128509521 true} 2024-07-17 02:03:59}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-17 08:33:16 5.90 59.20 {107.58379364014,26.273128509521 true} 2024-07-17 08:03:17}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-17 10:44:32 5.80 60.50 {107.58379364014,26.273128509521 true} 2024-07-17 10:14:33}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-17 12:25:38 5.90 61.90 {107.58379364014,26.273128509521 true} 2024-07-17 11:55:39}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-17 19:02:22 6.00 63.80 {107.58379364014,26.273128509521 true} 2024-07-17 18:32:24}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-18 08:08:53 6.00 59.30 {107.58379364014,26.273128509521 true} 2024-07-18 07:38:55}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-18 09:23:11 6.00 59.80 {107.58379364014,26.273128509521 true} 2024-07-18 08:53:20}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-18 19:10:32 6.00 60.70 {107.58379364014,26.273128509521 true} 2024-07-18 18:40:34}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-22 08:41:00 6.00 55.90 {107.58379364014,26.273128509521 true} 2024-07-22 08:11:01}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-22 14:33:00 5.70 59.30 {107.58379364014,26.273128509521 true} 2024-07-22 14:03:12}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-23 08:40:22 5.80 55.80 {107.58379364014,26.273128509521 true} 2024-07-23 08:10:24}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-23 09:58:01 5.90 58.40 {107.58379364014,26.273128509521 true} 2024-07-23 09:28:02}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-23 12:15:33 6.00 58.90 {107.58379364014,26.273128509521 true} 2024-07-23 11:45:42}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-23 15:21:23 6.00 59.10 {107.58379364014,26.273128509521 true} 2024-07-23 14:51:24}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-23 21:07:42 5.30 59.80 {107.58379364014,26.273128509521 true} 2024-07-23 20:37:44}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-24 07:39:00 5.90 56.90 {107.58379364014,26.273128509521 true} 2024-07-24 07:09:15}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-24 14:48:31 6.00 59.10 {107.58379364014,26.273128509521 true} 2024-07-24 14:18:33}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-24 17:39:33 5.60 73.50 {107.58379364014,26.273128509521 true} 2024-07-24 17:09:35}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-24 18:10:14 5.70 60.60 {107.58379364014,26.273128509521 true} 2024-07-24 17:40:16}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-25 08:36:19 5.20 57.20 {107.58379364014,26.273128509521 true} 2024-07-25 08:06:20}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-25 11:08:00 4.90 55.90 {107.58379364014,26.273128509521 true} 2024-07-25 10:43:58}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-25 17:59:38 5.90 57.90 {107.58379364014,26.273128509521 true} 2024-07-25 17:29:40}
+earlyWarningSystem2024/09/12 {1 58997 2024-07-30 17:19:31 5.30 59.60 {107.58379364014,26.273128509521 true} 2024-07-30 16:49:42}
+earlyWarningSystem2024/09/12 {1 58997 2024-08-01 17:47:34 5.50 51.00 {107.58379364014,26.273128509521 true} 2024-08-01 17:17:36}
+earlyWarningSystem2024/09/12 {1 58997 2024-08-02 09:20:00 5.70 53.10 {107.58379364014,26.273128509521 true} 2024-08-02 08:50:05}
+earlyWarningSystem2024/09/12 {1 58997 2024-08-03 05:11:00 5.50 46.30 {107.58379364014,26.273128509521 true} 2024-08-03 04:44:04}
+earlyWarningSystem2024/09/12 {1 58997 2024-08-05 17:44:00 5.40 51.00 {107.58379364014,26.273128509521 true} 2024-08-05 17:14:13}
+earlyWarningSystem2024/09/12 {1 58997 2024-08-06 13:39:02 5.40 59.30 {107.58379364014,26.273128509521 true} 2024-08-06 13:09:13}
+earlyWarningSystem2024/09/12 {1 58997 2024-08-06 19:40:00 5.10 52.50 {107.58379364014,26.273128509521 true} 2024-08-06 19:10:11}
+earlyWarningSystem2024/09/12 {1 58997 2024-08-07 08:08:00 5.50 48.30 {107.58379364014,26.273128509521 true} 2024-08-07 07:38:00}
+earlyWarningSystem2024/09/12 {1 58997 2024-08-08 14:25:40 5.80 61.50 {107.58379364014,26.273128509521 true} 2024-08-08 13:55:41}
+earlyWarningSystem2024/09/12 {1 58997 2024-08-08 15:57:26 4.60 57.20 {107.58379364014,26.273128509521 true} 2024-08-08 15:27:28}
+earlyWarningSystem2024/09/12 {1 58997 2024-08-09 10:38:15 5.20 52.30 {107.58379364014,26.273128509521 true} 2024-08-09 10:08:16}
+earlyWarningSystem2024/09/12 {1 58997 2024-08-12 17:09:16 5.80 53.00 {107.58379364014,26.273128509521 true} 2024-08-12 16:39:18}
+earlyWarningSystem2024/09/12 {1 58997 2024-08-14 14:36:46 5.00 47.00 {107.58379364014,26.273128509521 true} 2024-08-14 14:21:14}
+earlyWarningSystem2024/09/12 {1 58997 2024-08-14 18:13:48 5.20 51.80 {107.58379364014,26.273128509521 true} 2024-08-14 17:43:57}
+earlyWarningSystem2024/09/12 {1 58997 2024-08-19 17:20:52 4.90 50.10 {107.58379364014,26.273128509521 true} 2024-08-19 16:50:53}
+earlyWarningSystem2024/09/12 {1 58997 2024-08-20 12:21:00 5.50 50.40 {107.58379364014,26.273128509521 true} 2024-08-20 11:51:10}
+earlyWarningSystem2024/09/12 {1 58997 2024-08-21 06:34:15 5.30 46.30 {107.58422088623,26.271993637085 true} 2024-08-21 06:04:16}
+earlyWarningSystem2024/09/12 {1 58997 2024-08-21 09:34:00 5.20 48.70 {107.58379364014,26.273128509521 true} 2024-08-21 09:04:05}
+earlyWarningSystem2024/09/12 {1 58997 2024-08-21 11:42:41 5.40 51.50 {107.58379364014,26.273128509521 true} 2024-08-21 11:12:42}
+earlyWarningSystem2024/09/12 {1 58997 2024-08-22 13:00:53 5.50 50.80 {107.58379364014,26.273128509521 true} 2024-08-22 12:31:03}
+earlyWarningSystem2024/09/12 {1 58997 2024-08-23 08:07:11 4.60 49.50 {107.58379364014,26.273128509521 true} 2024-08-23 07:37:12}
+earlyWarningSystem2024/09/12 {1 58997 2024-08-28 13:54:44 5.70 54.90 {107.58379364014,26.273128509521 true} 2024-08-28 13:24:54}
+earlyWarningSystem2024/09/12 {1 58997 2024-08-28 21:07:54 6.60 62.40 {107.58379364014,26.273128509521 true} 2024-08-28 20:37:56}
+earlyWarningSystem2024/09/12 {1 58997 2024-08-29 08:12:32 5.10 51.50 {107.58379364014,26.273128509521 true} 2024-08-29 07:42:33}
+earlyWarningSystem2024/09/12 {1 58997 2024-08-29 14:51:25 5.90 53.10 {107.58379364014,26.273128509521 true} 2024-08-29 14:21:26}
+earlyWarningSystem2024/09/12 {1 58997 2024-09-04 19:44:00 6.30 65.50 {107.58379364014,26.273128509521 true} 2024-09-04 19:14:07}
+earlyWarningSystem2024/09/12 {1 58997 2024-09-04 20:14:15 6.30 65.50 {107.58379364014,26.273128509521 true} 2024-09-04 19:44:16}
+earlyWarningSystem2024/09/12 {1 58997 2024-09-04 20:54:16 6.20 62.60 {107.58379364014,26.273128509521 true} 2024-09-04 20:24:17}
+earlyWarningSystem2024/09/12 {1 58997 2024-09-05 07:46:00 5.70 65.60 {107.58379364014,26.273128509521 true} 2024-09-05 07:16:04}
+earlyWarningSystem2024/09/12 {1 58997 2024-09-05 08:18:52 5.80 62.20 {107.58379364014,26.273128509521 true} 2024-09-05 07:48:54}
+earlyWarningSystem2024/09/12 {1 58997 2024-09-05 11:10:09 6.20 69.20 {107.58379364014,26.273128509521 true} 2024-09-05 10:40:10}
+earlyWarningSystem2024/09/12 {1 58997 2024-09-05 11:50:00 6.20 69.20 {107.58379364014,26.273128509521 true} 2024-09-05 11:20:11}
+earlyWarningSystem2024/09/12 {1 58997 2024-09-05 12:38:28 6.40 65.40 {107.58379364014,26.273128509521 true} 2024-09-05 12:08:29}
+earlyWarningSystem2024/09/12 {1 58997 2024-09-05 13:47:34 6.10 65.80 {107.58379364014,26.273128509521 true} 2024-09-05 13:17:36}
+earlyWarningSystem2024/09/12 {1 58997 2024-09-05 14:43:52 5.40 66.60 {107.58379364014,26.273128509521 true} 2024-09-05 14:13:54}
+earlyWarningSystem2024/09/12 {1 58997 2024-09-05 15:15:38 5.40 66.60 {107.58379364014,26.273128509521 true} 2024-09-05 14:45:39}
+earlyWarningSystem2024/09/12 {1 58997 2024-09-05 15:51:07 5.40 65.80 {107.58379364014,26.273128509521 true} 2024-09-05 15:21:09}
+earlyWarningSystem2024/09/12 {1 58997 2024-09-05 19:47:55 5.90 66.30 {107.58379364014,26.273128509521 true} 2024-09-05 19:18:04}
+earlyWarningSystem2024/09/12 {1 58997 2024-09-10 18:37:00 5.20 78.00 {0,0 true} 2024-09-12 17:57:29}
+earlyWarningSystem2024/09/12 {1 58997 2024-09-11 07:59:00 5.00 59.40 {107.58379364014,26.273128509521 true} 2024-09-11 07:29:03}
+earlyWarningSystem2024/09/12 {1 58997 2024-09-11 10:41:36 4.90 63.10 { false} 2024-09-12 18:32:42}
+earlyWarningSystem2024/09/12 {1 58997 2024-09-11 12:00:32 5.70 62.70 { false} 2024-09-12 18:33:53}
+earlyWarningSystem2024/09/12 {1 58997 2024-09-11 19:04:15 5.60 61.40 {107.58379364014,26.273128509521 true} 2024-09-11 18:34:16}
+earlyWarningSystem2024/09/12 {2 58998 2024-05-14 08:39:41 5.70 62.40 {107.58379364014,26.273128509521 true} 2024-05-14 08:09:42}
+earlyWarningSystem2024/09/12 {2 58998 2024-05-14 09:30:55 5.90 64.70 {107.58379364014,26.273128509521 true} 2024-05-14 09:00:56}
+earlyWarningSystem2024/09/12 {2 58998 2024-05-14 11:12:02 5.90 63.20 {107.58379364014,26.273128509521 true} 2024-05-14 10:42:03}
+earlyWarningSystem2024/09/12 {2 58998 2024-05-15 17:21:26 5.80 61.00 {107.58379364014,26.273128509521 true} 2024-05-15 16:51:28}
+earlyWarningSystem2024/09/12 {2 58998 2024-05-16 11:48:06 5.70 61.40 {107.58379364014,26.273128509521 true} 2024-05-16 11:18:07}
+earlyWarningSystem2024/09/12 {2 58998 2024-05-16 12:56:40 5.40 61.80 {107.58379364014,26.273128509521 true} 2024-05-16 12:26:41}
+earlyWarningSystem2024/09/12 {2 58998 2024-05-17 11:28:00 5.60 60.10 {107.58379364014,26.273128509521 true} 2024-05-17 10:58:01}
+earlyWarningSystem2024/09/12 {2 58998 2024-05-20 11:37:31 6.00 62.20 {107.58379364014,26.273128509521 true} 2024-05-20 11:07:32}
+earlyWarningSystem2024/09/12 {2 58998 2024-05-20 16:54:44 5.90 62.90 {107.58379364014,26.273128509521 true} 2024-05-20 16:24:45}
+earlyWarningSystem2024/09/12 {2 58998 2024-05-21 08:36:15 5.40 60.90 {107.58379364014,26.273128509521 true} 2024-05-21 08:06:17}
+earlyWarningSystem2024/09/12 {2 58998 2024-05-21 10:28:51 5.90 62.30 {107.58379364014,26.273128509521 true} 2024-05-21 09:58:52}
+earlyWarningSystem2024/09/12 {2 58998 2024-05-21 13:28:56 5.10 64.00 {107.58379364014,26.273128509521 true} 2024-05-21 12:58:57}
+earlyWarningSystem2024/09/12 {2 58998 2024-05-22 02:10:55 5.70 62.90 {107.58379364014,26.273128509521 true} 2024-05-22 01:40:56}
+earlyWarningSystem2024/09/12 {2 58998 2024-05-23 13:42:00 6.30 64.60 {107.58379364014,26.273128509521 true} 2024-05-23 13:12:07}
+earlyWarningSystem2024/09/12 {2 58998 2024-05-24 09:07:28 5.00 64.10 {107.58379364014,26.273128509521 true} 2024-05-24 08:37:29}
+earlyWarningSystem2024/09/12 {2 58998 2024-05-24 10:01:38 5.40 64.50 {107.58379364014,26.273128509521 true} 2024-05-24 09:31:39}
+earlyWarningSystem2024/09/12 {2 58998 2024-05-27 13:04:00 5.20 59.80 {107.58379364014,26.273128509521 true} 2024-05-27 12:43:57}
+earlyWarningSystem2024/09/12 {2 58998 2024-05-27 17:24:54 6.30 62.20 {107.58379364014,26.273128509521 true} 2024-05-27 16:54:55}
+earlyWarningSystem2024/09/12 {2 58998 2024-05-28 09:59:38 5.80 61.60 {107.58379364014,26.273128509521 true} 2024-05-28 09:29:48}
+earlyWarningSystem2024/09/12 {2 58998 2024-05-28 14:30:00 5.20 69.00 {107.58379364014,26.273128509521 true} 2024-05-28 13:30:14}
+earlyWarningSystem2024/09/12 {2 58998 2024-05-28 15:57:56 5.70 60.40 {107.58379364014,26.273128509521 true} 2024-05-28 14:57:58}
+earlyWarningSystem2024/09/12 {2 58998 2024-05-28 21:23:19 5.10 60.50 {107.58379364014,26.273128509521 true} 2024-05-28 20:53:20}
+earlyWarningSystem2024/09/12 {2 58998 2024-05-29 09:54:52 5.80 60.90 {107.58379364014,26.273128509521 true} 2024-05-29 09:24:54}
+earlyWarningSystem2024/09/12 {2 58998 2024-05-29 17:05:46 5.20 60.40 {107.58379364014,26.273128509521 true} 2024-05-29 16:35:47}
+earlyWarningSystem2024/09/12 {2 58998 2024-05-29 17:51:39 6.10 63.90 {107.58379364014,26.273128509521 true} 2024-05-29 17:21:40}
+earlyWarningSystem2024/09/12 {2 58998 2024-05-29 21:36:34 5.70 63.10 {107.58379364014,26.273128509521 true} 2024-05-29 21:06:35}
+earlyWarningSystem2024/09/12 {2 58998 2024-05-30 14:50:08 5.80 61.90 {107.58379364014,26.273128509521 true} 2024-05-30 14:20:09}
+earlyWarningSystem2024/09/12 {2 58998 2024-05-30 15:25:21 5.30 61.30 {107.58379364014,26.273128509521 true} 2024-05-30 14:55:23}
+earlyWarningSystem2024/09/12 {2 58998 2024-05-31 08:52:15 5.00 62.60 {107.58379364014,26.273128509521 true} 2024-05-31 08:22:17}
+earlyWarningSystem2024/09/12 {2 58998 2024-05-31 09:39:44 5.00 62.60 {107.58379364014,26.273128509521 true} 2024-05-31 09:09:46}
+earlyWarningSystem2024/09/12 {2 58998 2024-05-31 16:44:00 5.00 61.00 {107.58379364014,26.273128509521 true} 2024-05-31 16:14:15}
+earlyWarningSystem2024/09/12 {2 58998 2024-06-03 16:33:56 6.00 61.70 {107.58379364014,26.273128509521 true} 2024-06-03 16:04:06}
+earlyWarningSystem2024/09/12 {2 58998 2024-06-04 08:33:28 5.80 61.00 {107.58379364014,26.273128509521 true} 2024-06-04 08:03:30}
+earlyWarningSystem2024/09/12 {2 58998 2024-06-04 09:56:59 5.80 61.40 {107.58379364014,26.273128509521 true} 2024-06-04 09:27:01}
+earlyWarningSystem2024/09/12 {2 58998 2024-06-04 13:05:20 5.90 60.30 {107.58379364014,26.273128509521 true} 2024-06-04 12:35:22}
+earlyWarningSystem2024/09/12 {2 58998 2024-06-04 14:48:51 5.80 64.00 {107.58379364014,26.273128509521 true} 2024-06-04 14:18:53}
+earlyWarningSystem2024/09/12 {2 58998 2024-06-04 20:19:00 5.60 63.70 {107.58379364014,26.273128509521 true} 2024-06-04 19:49:10}
+earlyWarningSystem2024/09/12 {2 58998 2024-06-04 21:54:55 5.60 64.20 {107.58379364014,26.273128509521 true} 2024-06-04 21:24:57}
+earlyWarningSystem2024/09/12 {2 58998 2024-06-05 08:33:45 5.70 64.10 {107.58379364014,26.273128509521 true} 2024-06-05 08:03:55}
+earlyWarningSystem2024/09/12 {2 58998 2024-06-06 08:44:43 5.90 60.40 {107.58379364014,26.273128509521 true} 2024-06-06 08:14:45}
+earlyWarningSystem2024/09/12 {2 58998 2024-06-06 10:15:00 5.40 61.50 {107.58379364014,26.273128509521 true} 2024-06-06 09:45:12}
+earlyWarningSystem2024/09/12 {2 58998 2024-06-06 13:17:15 5.10 61.70 {107.58379364014,26.273128509521 true} 2024-06-06 12:47:25}
+earlyWarningSystem2024/09/12 {2 58998 2024-06-07 11:12:00 5.60 75.20 {107.58379364014,26.273128509521 true} 2024-06-07 10:42:11}
+earlyWarningSystem2024/09/12 {2 58998 2024-06-07 14:45:05 5.80 68.10 {107.58379364014,26.273128509521 true} 2024-06-07 14:15:06}
+earlyWarningSystem2024/09/12 {2 58998 2024-06-07 19:16:00 5.80 65.20 {107.58379364014,26.273128509521 true} 2024-06-07 18:46:11}
+earlyWarningSystem2024/09/12 {2 58998 2024-06-08 15:36:28 5.80 61.90 {107.58379364014,26.273128509521 true} 2024-06-08 15:06:30}
+earlyWarningSystem2024/09/12 {2 58998 2024-06-11 09:07:24 6.10 62.90 {107.58379364014,26.273128509521 true} 2024-06-11 08:37:26}
+earlyWarningSystem2024/09/12 {2 58998 2024-06-11 14:59:44 6.10 64.50 {107.58379364014,26.273128509521 true} 2024-06-11 14:29:54}
+earlyWarningSystem2024/09/12 {2 58998 2024-06-11 16:59:23 6.10 63.80 {107.58379364014,26.273128509521 true} 2024-06-11 16:29:25}
+earlyWarningSystem2024/09/12 {2 58998 2024-06-11 20:54:58 5.90 63.20 {107.58379364014,26.273128509521 true} 2024-06-11 20:25:00}
+earlyWarningSystem2024/09/12 {2 58998 2024-06-12 01:14:14 5.20 59.60 {107.58379364014,26.273128509521 true} 2024-06-12 00:44:15}
+earlyWarningSystem2024/09/12 {2 58998 2024-06-12 08:32:34 5.60 60.50 {107.58379364014,26.273128509521 true} 2024-06-12 08:02:36}
+earlyWarningSystem2024/09/12 {2 58998 2024-06-12 13:28:43 5.30 62.90 {107.58379364014,26.273128509521 true} 2024-06-12 12:58:45}
+earlyWarningSystem2024/09/12 {2 58998 2024-06-13 08:47:32 5.80 61.00 {107.58379364014,26.273128509521 true} 2024-06-13 08:17:42}
+earlyWarningSystem2024/09/12 {2 58998 2024-06-13 09:48:23 5.90 63.40 {107.58379364014,26.273128509521 true} 2024-06-13 09:18:33}
+earlyWarningSystem2024/09/12 {2 58998 2024-06-13 18:14:53 5.70 60.70 {107.58379364014,26.273128509521 true} 2024-06-13 17:44:55}
+earlyWarningSystem2024/09/12 {2 58998 2024-06-14 07:24:36 5.80 60.50 {107.58379364014,26.273128509521 true} 2024-06-14 06:54:37}
+earlyWarningSystem2024/09/12 {2 58998 2024-06-17 12:16:25 6.10 57.90 {107.58422088623,26.271993637085 true} 2024-06-17 11:53:36}
+earlyWarningSystem2024/09/12 {2 58998 2024-06-18 08:38:51 5.80 59.40 {107.58379364014,26.273128509521 true} 2024-06-18 08:08:53}
+earlyWarningSystem2024/09/12 {2 58998 2024-06-18 13:21:24 5.10 64.20 {107.58379364014,26.273128509521 true} 2024-06-18 12:51:26}
